| Management number | 235548051 | Release Date | 2026/07/02 | List Price | $720.00 | Model Number | 235548051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The SE Bikes Electric Boogaloo is here to bring a new kind of energy to the streets.
Built around a Bafang 48V 750W rear hub motor, this Class 2 e-bike delivers instant acceleration and a smooth, effortless ride via pedal assist or use of the thumb throttle. With a removable, internal 15AH 720WH battery, clean integration, and that unmistakable SE style, the 24” Electric Boogaloo keeps things simple, fast, and seriously fun. This is the kind of e-bike that’s built to raise it up!
| Frame | 6061 Aluminum, Double Top Tube, Removeable Internal Battery, SE Seat Brace w/ Built-In Grab Handle, Controller Hidden Beneath Seat, Internally-machined Tapered Integrated Head Tube, Tapered Seat Tube, Looptail Rear End w/ 175mm Spaced Dropouts, Disc Brake Tabs, Water Bottle Mounts |
| Fork | Landing Gear, Full Cr-Mo, Disc Tabs, Tapered Steerer Tube, 402mm Axle to Crown, 50mm Offset, 135mm Spaced Dropouts |
| Crankset | Samox Aluminum, 165mm, 34T Steel Chainring with Chainguard |
| Pedals | FPD Low-profile Platform |
| Chain | KMC Z1eHX |
| Wheelset | Alloy 36H Nutted Sealed Front Hub, Bafang H550 Rear Hub, 135mm Front Hub & 175mm Rear Hub, w/ 66mm SE Bubble Fat Rims, 16T Freewheel, Stainless Spokes |
| Tires | Vee Tire Co x SE Racing Speedster, Performance Compound, Override Core, E-25, 24" x 3.5" Front & Rear |
| Brakeset | Tektro HD-E3940, Hydraulic Disc, 4-Piston, Formulated Mineral Oil, Resin Pads, 180mm Rotors |
| Brake Levers | Tektro HD-E3940, 3-Finger Lever, New Reservoir Cap |
| Headset | Neco, Sealed 1-1/8"-1.5" Tapered, Integrated Headset |
| Handlebar | Power Wing Bar, 28.5" x 8.25", 12° Backsweep, 2° Upsweep |
| Stem | SE Retro Alloy Top-Load, 55mm Reach |
| Grips | SE Racing Mushroom Wing Grips w/ SE Rubber End Plugs |
| Seat | Elongated SE Seat w/ Grippy Cover |
| Accessories | Alloy Kickstand, Alloy Valve Caps, Water Bottle Mounts |
| Motor | Bafang H720, 750W Rear Hub Motor, 950W Peak Power, 48V, 85Nm Torque, 20mph |
| Battery | Bafang Lockable Removeable Internal, 48V, 15Ah, 720Wh, UL2271 Compliant |
| Display | Bafang DP C245, TFT LCD, 6 Modes, Walk Assist, USB C Charging, Bluetooth 5.0 |
| Throttle | Bafang Thumb Throttle |
| Battery Charger | Bafang, 54.6V, 2.0A, DC Output Port |
| Headlight | Lezyne StZVO E300, LED, 300 Lumens, 100 Lux, 6-12V, Water Resistant |
| Rear Light | Trelock COB Line LS 65x, Start Up Sequence, 600 Meter Visibility, Brake Light Function |
| Range | Up to 45 miles |
| Charge Time | 4 hours |
| Maximum Permissible Weight | 300 lbs Including Rider, Bicycle, and Extra Baggage |
| Certifications / Use Condition | Class 2 E-Bike, Use Condition 3, Full Electrical System UL2849 Compliant |
| Weight | 68 lbs / 30.84 kgs |
| Wheel Size | 24" |

WARNING: This product contains chemicals known to the State of California to cause cancer reproductive harm
The products in this store may expose you to chemicals such as Nickel which are known in the state of California to cause cancer, and Bisphenol A (BPA) which is known to the state of California to cause birth defects or other reproductive harm.
For more information go to https://www.p65warnings.ca.gov
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form